Travel insurance for individuals
Don't let flight delays, late or lost luggage, or even medical emergency treatment ruin your journey. Be prepared for whatever might happen with Travel Assistance insurance.
- Worldwide cover
- Dedicated 24/7 hotline
- Fast & fair claims
Terms and Conditions
-
Sharia’h Principles
Focuses on the Islamic principle of cooperation between members of the community who participate in bearing the financial repercussions resulting from the risks and dangers that await us in life.
-
Dedicated Team of Experts
Provides you with efficient support thanks to employees who are experts and ready to fulfill all your requirements.
Travel Insurance Plan
Click to see IBAN Format
Click to hide Iban Format
Hide Details
Show Details
Click to see IBAN Format
Click to hide Iban Format
Hide Details
Show Details
Travel Assistance Insurance Plan
Please see travel insurance coverage by global area
Period Until | All countries (except USA and Canada) | All Countries | Family (All Countries) | Schengen Countries |
---|---|---|---|---|
USD | USD | USD | EURO | |
Personal accidents leading to death or permanent disability | 27,500 (2.750 per child) | 27,500 (2.750 per child) | 27,500 (2.750 per child) | 25,000 (2.750 per child) |
Emergency medical | 1,000,000 | 1,000,000 | 60,000 | 30,000 |
Emergency dental | 400 | 400 | 1000 | 750 |
Emergency medical transport | Efficient cost | Efficient cost | 60,000 | 30,000 |
Repatriation of other insured person | Additional economy ticket | EAdditional economy ticket | 5,000 | Uncovered |
Hospital cash benefit | 50 per hour with a limit of 3000 | 50 per hour with a limit of 3000 | Uncovered | Uncovered |
Repatriation of remains | Efficient cost to any immediate payment and transfer | Efficient cost to any immediate payment and transfer | 5,000 | 3,500 |
Early come back due to death of one of the relatives | Additional economy ticket | Additional economy ticketr | Uncovered | Uncovered |
Visit of one of the relatives | Efficient cost to any immediate payment and transfer | Efficient cost to any immediate payment and transfer | Uncovered | Uncovered |
Trip cancellation or curtailment | 5,000 | 5,000 | Uncovered | Uncovered |
Coverage of delayed travel | 50 per hour with a limit of 500 | 50 per hour with a limit of 500 | 50 per hour with a limit of 500 | Uncovered |
Coverage of delay luggage** | 250 | 250 | Uncovered | Uncovered |
Coverage of luggage loss*** | 5000 | 5000 | 2000 | Uncovered |
Coverage of legal personal liability* | 1,000,000 | 1,000,000 | 500,000 | Uncovered |
Coverage of legal assistance* | 5,000 | 5,000 | Uncovered | Uncovered |
Coverage of insured fine applicant | 10,000 | 10,000 | Uncovered | Uncovered |
*Small coverage (from 25 to 250), is applicable in the case of an existing claim.
**To get this coverage from 8 to 6 hours in a row
*** Terms and conditions apply
How To Apply
Please apply for Insurance via one of the following options
-
Apply through Al Mubasher
-
Apply Online
-
Find a Branch
FOR ENQUIRIES CALL:
+9668001241222
Contact Us
For more information please visit the nearest branch or call 8001241222