At the moment, there are no entries available for display
financial statements
consolidated statement
of financial position
| As at 31 December | Notes | 2023 (SAR ’000) |
2022 (SAR ’000) |
| Assets | |||
| Cash and balances with central banks | 4 | 42,052,496 | |
| Due from banks and other financial institutions, net | 5 | 25,655,929 | |
| Investments, net | 6 | 101,325,425 | |
| Positive fair value of Shariah compliant derivatives | 40 | 996,143 | |
| Financing, net | 7 | 568,338,114 | |
| Other assets, net | 12 | 8,511,877 | |
| Investment in associates | 8 | 820,717 | |
| Investment properties, net | 11 | 1,364,858 | |
| Property, equipment, and right of use assets, net | 9 | 11,338,782 | |
| Goodwill and other intangible assets, net | 10 | 1,214,547 | |
| Total assets | 761,618,888 | ||
| Liabilities and equity | |||
| Liabilities | |||
| Due to banks and other financial institutions | 13 | 70,839,117 | |
| Customers’ deposits | 14 | 564,924,688 | |
| Negative fair value of Shariah compliant derivatives | 40 | 961,405 | |
| Sukuk issued | 28 | – | |
| Other liabilities | 15 | 24,668,643 | |
| Total liabilities | 661,393,853 | ||
| Equity | |||
| Share capital | 16 | 40,000,000 | |
| Statutory reserve | 17 | 29,287,706 | |
| Other reserves | 17 | (427,569) | |
| Retained earnings | 9,864,898 | ||
| Proposed dividends | 25 | 5,000,000 | |
| Equity attributable to shareholders of the Bank | 83,725,035 | ||
| Tier I Sukuk | 27 | 16,500,000 | |
| Total equity | 100,225,035 | ||
| Total liabilities and equity | 761,618,888 |
The accompanying Notes from 1 to 44 form an integral part of these consolidated financial statements.
Chairman
Chief Executive Officer
Chief Financial Officer