Business in Perspective
subsidiaries and international branches
| Name of Subsidiary | Capital (SAR ’000) | Ownership of the Company (%) | Country of Establishment | Country of Operations |
| Al Rajhi Capital Company – KSA | 500,000 | 100 | KSA | KSA |
| Management and Development for Human Resources Company – KSA | 500 | 100 | KSA | KSA |
| Tuder Real Estate Company – KSA | 1,000 | 100 | KSA | KSA |
| Al Rajhi Corporation Limited – Malaysia | 1,341,909 | 100 | Malaysia | Malaysia |
| Emkan Finance Company – KSA | 2,000,000 | 100 | KSA | KSA |
| Tawtheeq Company – KSA | 10,000 | 100 | KSA | KSA |
| Al Rajhi Financial Markets Ltd | 188 | 100 | Cayman Islands | Cayman Islands |
| International Digital Solutions Co. (Neoleap) – KSA |
150,000 | 100 | KSA | KSA |
| Ejada System Limited Co. – KSA | 1,000 | 100 | KSA | KSA |
| Name of International Branch | Capital (SAR’ 000) | Ownership of the Company (%) | Country of Establishment | Country of Operations |
| Al Rajhi Bank – Kuwait | 389,888 | 100 | Kuwait | Kuwait |
| Al Rajhi Bank – Jordan | 264,843 | 100 | Jordan | Jordan |
International Business Group Highlights 2022
| SAR ’000 | Revenue | Expenses | Net profit |
| Kuwait | 88,892 | 47,805 | 41,088 |
| Jordan | 147,927 | 98,843 | 49,084 |
| Malaysia | 233,625 | 209,067 | 24,558 |