
Financial Statements
consolidated statement of
comprehensive income
For the year ended 31 December | Notes | 2022 (SAR ’000) |
2021 (SAR ’000) |
17,150,825 | 14,746,211 | ||
Other comprehensive income | |||
Items that will not be reclassified to the consolidated statement of income in subsequent periods: | |||
– Net change in fair value (FVOCI equity investment) | 17 | (573,838) | 399,339 |
– Re–measurement of employees’ end of service benefits liabilities (“ESOB”) | 17,29 | 231,824 | 42,055 |
Items that may be reclassified to the consolidated statement of income in subsequent periods: |
|||
– Exchange difference on translating foreign operations | 17 | (38,229) | (20,653) |
– Net change in fair value (FVOCI Sukuk investment) | 17 | (131,863) | – |
– Share in FVOCI from associate | 17 | 1,316 | 24,044 |
Total other comprehensive income (loss) for the period recognised in shareholders’ equity | (510,790) | 444,785 | |
Total comprehensive income for the period |
16,640,035 | 15,190,996 |
The accompanying Notes from 1 to 43 form an integral part of these consolidated financial statements.

Chairman

Chief Executive Officer

Chief Financial Officer