Financial Statements
consolidated statement of income
| For the year ended 31 December | Notes | 2022 (SAR ’000) |
2021 (SAR ’000) |
| Income | |||
| Gross financing and investment income | 19 | 28,201,631 | 21,441,506 |
| Gross financing and investment return | 19 | (6,028,944) | (1,049,570) |
| Net financing and investment income | 19 | 22,172,687 | 20,391,936 |
| Fee from banking services, income | 20 | 8,767,272 | 6,648,336 |
| Fee from banking services, expenses | 20 | (4,143,132) | (2,715,229) |
| Fee from banking services, net | 20 | 4,624,140 | 3,933,107 |
| Exchange income, net | 1,162,162 | 787,898 | |
| Other operating income, net | 21 | 616,030 | 603,457 |
| Total operating income | 28,575,019 | 25,716,398 | |
| Expenses | |||
| Salaries and employees’ related benefits | 22 | 3,395,191 | 3,132,346 |
| Depreciation, amortisation and impairment | 9,10,11 | 1,330,119 | 1,141,932 |
| Other general and administrative expenses | 23 | 2,725,760 | 2,652,244 |
| Total operating expenses before credit impairment charge | 7,451,070 | 6,926,522 | |
| Impairment charge for financing and other financial assets, net |
7 | 2,001,259 | 2,345,086 |
| Total operating expenses | 9,452,329 | 9,271,608 | |
| Net income for the year before Zakat | 19,122,690 | 16,444,790 | |
| Zakat Expense | 41 | (1,971,865) | (1,698,579) |
| Net income for the year | 17,150,825 | 14,746,211 | |
| Basic and diluted earnings per share (SAR) | 24 | 4.24 | 3.69 |
The accompanying Notes from 1 to 43 form an integral part of these consolidated financial statements.
Chairman
Chief Executive Officer
Chief Financial Officer