
Financial Statements
consolidated statement
of financial position
As at 31 December | Notes | 2022 (SAR ’000) |
2021 (SAR ’000) |
Assets | |||
Cash and balances with Central Banks | 4 | 42,052,496 | 40,363,449 |
Due from banks and other financial institutions, net | 5 | 25,655,929 | 26,065,392 |
Investments, net | 6 | 101,325,425 | 84,138,142 |
Financing, net | 7 | 568,338,114 | 452,830,657 |
Investment in associates | 8 | 820,717 | 295,253 |
Investment properties, net | 11 | 1,364,858 | 1,411,469 |
Property, equipment, and right of use assets, net | 9 | 11,338,782 | 10,147,688 |
Goodwill and other intangibles, net | 10 | 1,214,547 | 518,111 |
Positive fair value of derivatives | 39 | 1,703,536 | 352,085 |
Other assets, net | 12 | 8,551,618 | 7,522,382 |
Total assets |
762,366,022 | 623,644,628 | |
Liabilities and equity | |||
Liabilities | |||
Due to banks and other financial institutions | 13 | 70,839,117 | 17,952,140 |
Customers’ deposits | 14 | 564,924,688 | 512,072,213 |
Negative fair value of derivatives | 39 | 1,677,643 | 311,138 |
Other liabilities | 15 | 24,699,539 | 26,027,573 |
Total liabilities |
662,140,987 | 556,363,064 | |
Equity | |||
Share capital | 16 | 40,000,000 | 25,000,000 |
Statutory reserve | 17 | 29,287,706 | 25,000,000 |
Other reserves | 17 | (427,569) | 282,107 |
Retained earnings | 9,864,898 | 16,999,457 | |
Proposed dividends | 25 | 5,000,000 | – |
Equity attributable to shareholders of the Bank |
83,725,035 | 67,281,564 | |
Tier I Sukuk | 16,500,000 | – | |
Total equity |
27 | 100,225,035 | 67,281,564 |
Total liabilities and equity | 762,366,022 | 623,644,628 |
The accompanying Notes from 1 to 43 form an integral part of these consolidated financial statements.

Chairman

Chief Executive Officer

Chief Financial Officer