Logo

Key indicators from the consolidated financial statements for the years ended 31 December 2022.

For the years ended 31 December 2022 2021 2020 2019 2018
Operating results for the year,
SAR ‘000
Net financing and
investment income
22,172,687 20,391,936 16,913,017 16,427,723 14,486,985
Total operating income 28,575,019 25,716,398 20,721,260 19,484,464 17,319,518
Total operating expenses 9,452,329 9,271,608 8,907,641 8,158,106 7,183,616
Net income 17,150,825 14,746,211 10,595,548 10,158,527 3,767,953
Total comprehensive income 16,640,035 15,190,996 10,676,861 10,292,041 3,665,518
Assets and liabilities, SAR ‘000
Financing, net 568,338,114 452,830,657 315,712,101 249,682,805 231,758,206
Customer deposits 564,924,688 512,072,213 382,631,003 312,405,823 293,909,125
Total assets 762,366,022 623,644,628 468,824,723 384,086,576 364,030,844
Total liabilities 662,140,987 556,363,064 410,706,205 332,894,919 315,724,978
Total equity 100,225,035 67,281,564 58,118,518 51,191,657 48,305,866
Profitability
Return on average assets (%) 2.46 2.70 2.56 2.76 1.04
Return on average equity (%) 22.68 23.87 19.94 20.49 7.01
Earnings per share 4.24 5.90 4.24 4.06 1.51
Dividend per share 1.25 1.40 1.00 3.00 2.76
Regulatory ratios
Capital adequacy ratio:
Tier I (%) 20.27 16.36 17.99 18.80 18.98
Tier I and II (%) 21.41 17.50 19.08 19.87 20.07
Growth
Al Rajhi Group Staff (Nos.) 19,964 15,078 13,445 13,439 13,003
Branches (Nos.) 516 521 543 544 551
ATMs (Nos.) 4,727 4,891 5,211 5,215 5,006
POS Terminals (Nos.) 533,442 326,121 204,549 115,243 83,958
Close