At the moment, there are no entries available for display

financial statements
consolidated statement of
changes in equity
For the year ended 31 December 2024 |
Notes |
Share capital (SAR ’000) |
Statutory reserve (SAR ’000) |
Other reserves (SAR ’000) |
Retained earnings (SAR ’000) |
Total equity attributable to shareholders of the Bank (SAR ’000) |
Equity sukuk (SAR ’000) |
Total equity attributable to equity holders of the Bank (SAR ’000) |
Non-controlling interests (SAR ’000) |
Total equity (SAR ’000) |
Balance at 31 December 2023 | 40,000,000 | 33,442,996 | (96,606) | 16,913,041 | 90,259,431 | 16,500,000 | 106,759,431 | – | 106,759,431 | |
Net income for the year | – | – | – | 19,722,206 | 19,722,206 | – | 19,722,206 | 8,980 | 19,731,186 | |
Net change in fair value of FVOCI Equity investments | 20 | – | – | (46,180) | – | (46,180) | – | (46,180) | – | (46,180) |
Net change in fair value of FVOCI Sukuk investments and Structured products investments | 20 | – | – | (278,101) | – | (278,101) | – | (278,101) | – | (278,101) |
Share in OCI from associates | 20 | – | – | 1,360 | – | 1,360 | – | 1,360 | – | 1,360 |
Actuarial gain on re–measurement of employees’ “EOSB” | 20 | – | – | 57,481 | – | 57,481 | – | 57,481 | (1,060) | 56,421 |
Exchange difference on translation of foreign operations | 20 | – | – | 54,554 | – | 54,554 | – | 54,554 | 1,430 | 55,984 |
Cash flow hedge effective portion of change in the fair value | 20 | – | – | 2,465 | – | 2,465 | – | 2,465 | – | 2,465 |
Net amounts transferred to the consolidated statement of income | 20 | – | – | 30,323 | – | 30,323 | – | 30,323 | – | 30,323 |
Employee share plan reserve | 20 | – | – | (37,110) | – | (37,110) | – | (37,110) | – | (37,110) |
Total other comprehensive loss recognized in equity | – | – | (215,208) | – | (215,208) | – | (215,208) | 370 | (214,838) | |
Total comprehensive income for the year | – | – | (215,208) | 19,722,206 | 19,506,998 | – | 19,506,998 | 9,350 | 19,516,348 | |
Equity Sukuk issued | 21 | – | – | – | – | – | 7,053,815 | 7,053,815 | – | 7,053,815 |
Equity Sukuk costs | – | – | – | (1,035,867) | (1,035,867) | – | (1,035,867) | – | (1,035,867) | |
Transfer to statutory reserve | 20 | – | 4,930,551 | – | (4,930,551) | – | – | – | – | – |
Dividend for annual year 2023 | 33 | – | – | – | (4,600,000) | (4,600,000) | – | (4,600,000) | – | (4,600,000) |
Interim dividend for the first half of 2024 | 33 | – | – | – | (5,000,000) | (5,000,000) | – | (5,000,000) | – | (5,000,000) |
Other consolidation adjustments | – | – | – | 348,453 | 348,453 | – | 348,453 | 97,051 | 445,504 | |
Balance at 31 December 2024 | 40,000,000 | 38,373,547 | (311,814) | 21,417,282 | 99,479,015 | 23,553,815 | 123,032,830 | 106,401 | 123,139,231 |
The accompanying notes from 1 to 44 form an integral part of these consolidated financial statements.
Chairman
Chief Executive Officer
Chief Financial Officer
For the year ended 31 December 2023 |
Notes |
Share capital (SAR ’000) |
Statutory reserve (SAR ’000) |
Other reserves (SAR ’000) |
Retained earnings (SAR ’000) |
Proposed gross dividends (SAR ’000) |
Total equity attributable to shareholders of the Bank (SAR ’000) |
Equity Sukuk (SAR ’000) |
Total equity (SAR ’000) |
Balance at 31 December 2022 | 40,000,000 | 29,287,706 | (427,569) | 9,864,898 | 5,000,000 | 83,725,035 | 16,500,000 | 100,225,035 | |
Net income for the year | – | – | 16,621,159 | – | 16,621,159 | – | 16,621,159 | ||
Net change in fair value of FVOCI Equity investments | 20 | – | – | (9,369) | – | – | (9,369) | – | (9,369) |
Net change in fair value of FVOCI Sukuk investments and Structured products investments |
20 | – | – | 307,054 | – | – | 307,054 | – | 307,054 |
Share in FVOCI from associates | 20 | – | – | 18,333 | – | – | 18,333 | – | 18,333 |
Actuarial gain on re–measurement of employees’ “EOSB” | 20 | – | – | 2,821 | – | – | 2,821 | – | 2,821 |
Exchange difference on translation of foreign operations | 20 | – | – | (42,712) | – | – | (42,712) | – | (42,712) |
Cash flow hedge effective portion of change in the fair value | 20 | – | – | 57,788 | – | – | 57,788 | – | 57,788 |
Total other comprehensive income recognized in equity | – | – | 333,915 | – | – | 333,915 | – | 333,915 | |
Total comprehensive income for the year | – | – | 333,915 | 16,621,159 | – | 16,955,074 | – | 16,955,074 | |
Disposal of FVOCI equity instruments | – | – | (2,952) | 2,952 | – | – | – | – | |
Equity Sukuk costs | – | – | – | (820,678) | – | (820,678) | – | (820,678) | |
Transfer to statutory reserve | 20 | – | 4,155,290 | – | (4,155,290) | – | – | – | – |
Dividend for annual year 2022 | 33 | – | – | – | – | (5,000,000) | (5,000,000) | – | (5,000,000) |
Interim dividend for the first half of 2023 | 33 | – | – | – | (4,600,000) | – | (4,600,000) | – | (4,600,000) |
Balance at 31 December 2023 | 40,000,000 | 33,442,996 | (96,606) | 16,913,041 | – | 90,259,431 | 16,500,000 | 106,759,431 |
The accompanying notes from 1 to 44 form an integral part of these consolidated financial statements.
Chairman
Chief Executive Officer
Chief Financial Officer