At the moment, there are no entries available for display
financial statements
consolidated
statement of
financial position
|
As at 31 December |
Notes |
2024 (SAR ’000) |
2023 (SAR ’000) |
| Assets | |||
| Cash and balances with central banks | 4 | 53,244,710 | 41,767,641 |
| Due from banks and other financial institutions, net | 5 | 19,529,727 | 9,506,673 |
| Investments, net | 6 | 175,033,587 | 133,375,565 |
| Positive fair value of Shariah compliant derivatives | 7 | 1,905,903 | 877,676 |
| Financing, net | 8 | 693,409,723 | 594,204,806 |
| Other assets, net | 9 | 12,537,842 | 11,716,865 |
| Investment in associates | 10 | 1,034,262 | 923,046 |
| Investment properties, net | 11 | 1,358,638 | 1,362,658 |
| Property, equipment, and right of use assets, net | 12 | 13,894,302 | 12,852,774 |
| Goodwill and other intangible assets, net | 13 | 1,435,512 | 1,510,568 |
| Disposal group classified as held for sale | 14 | 1,002,450 | – |
| Total assets | 974,386,656 | 808,098,272 |
|
As at 31 December |
Notes |
2024 (SAR ’000) |
2023 (SAR ’000) |
| Liabilities and equity | |||
| Liabilities | |||
| Due to banks, Saudi Central Bank and other financial institutions | 15 | 173,434,597 | 97,246,889 |
| Customers’ deposits | 16 | 628,238,501 | 573,100,607 |
| Negative fair value of Shariah compliant derivatives | 7 | 1,679,043 | 793,541 |
| Sukuk issued | 17 | 8,450,753 | 3,789,117 |
| Other liabilities | 18 | 38,598,155 | 26,408,687 |
| Liabilities associated with disposal group classified as held for sale | 14 | 846,376 | – |
| Total liabilities | 851,247,425 | 701,338,841 | |
| Equity | |||
| Share capital | 19 | 40,000,000 | 40,000,000 |
| Statutory reserve | 20 | 38,373,547 | 33,442,996 |
| Other reserves | 20 | (311,814) | (96,606) |
| Retained earnings | 21,417,282 | 16,913,041 | |
| Equity attributable to shareholders of the Bank | 99,479,015 | 90,259,431 | |
| Equity sukuk | 21 | 23,553,815 | 16,500,000 |
| Total equity attributable to equity holders of the Bank | 123,032,830 | 106,759,431 | |
| Non-controlling interests | 106,401 | – | |
| Total equity | 123,139,231 | 106,759,431 | |
| Total liabilities and equity | 974,386,656 | 808,098,272 |
The accompanying Notes from 1 to 44 form an integral part of these consolidated financial statements.

Chairman

Chief Executive Officer

Chief Financial Officer