At the moment, there are no entries available for display

financial statements
consolidated
statement of
comprehensive income
For the year ended 31 December |
Notes |
2024 (SAR ’000) |
2023 (SAR ’000) |
Net income for the year | 19,731,186 | 16,621,159 | |
Other comprehensive income | |||
Items that will not be reclassified to the consolidated statement of income in subsequent periods: | |||
– Net change in fair value (FVOCI equity investment) | 20 | (46,180) | (9,369) |
– Actuarial gain on re–measurement of employees’ end of service benefits liabilities (“EOSB”) | 20, 30 | 56,421 | 2,821 |
– Share in FVOCI from associate | 20 | 1,360 | 18,333 |
Items that may be reclassified to the consolidated statement of income in subsequent periods: | |||
– FVOCI instrument: | |||
– Net change in fair value of FVOCI Sukuk and Structured products investments | 20 | (278,101) | 307,054 |
– Net amounts transferred to the consolidated statement of income | 30,323 | – | |
– Exchange difference on translating foreign operations | 20 | 55,984 | (42,712) |
– Cash flow hedge effective portion of change in the fair value | 2,465 | 57,788 | |
– Employee share plan reserve | (37,110) | – | |
Total other comprehensive (loss)/income for the year recognized in equity | (214,838) | 333,915 | |
Total comprehensive income for the year | 19,516,348 | 16,955,074 | |
Attributable to: | |||
Equity holders of the Bank | 19,506,998 | 16,955,074 | |
Non-controlling interests | 9,350 | – | |
Total comprehensive income for the year | 19,516,348 | 16,955,074 |
The accompanying notes from 1 to 44 form an integral part of these consolidated financial statements.
Chairman
Chief Executive Officer
Chief Financial Officer