At the moment, there are no entries available for display
financial statements
consolidated statement of cash flows
| For the year ended 31 December |
Notes |
2025 (X ’000) |
2024 (X ’000) |
| Cash Flows from operating activities | |||
| Net Income before Zakat | 27,646,496 | 21,967,895 | |
| Adjustments to reconcile net income before zakat to net cash from operating activities: |
|||
| Gain on investments held at fair value through statement of income (FVIS) | 24 | 118,723 | (66,803) |
| Depreciation on property, equipment, right of use and software, net | 12 | 2,348,144 | 1,961,180 |
| Depreciation on investment properties | 11 | 20,913 | 20,734 |
| Gain on sale of property and equipment, net | 24 | (8,866) | (5,217) |
| Impairment charge for financing and other financial assets, net | 8 | 2,320,481 | 2,116,744 |
| Share in profit of associates | 24 | (117,933) | (137,344) |
| Dividend income | 24 | (226,866) | (303,162) |
| Accretion/amortisation relating to Sukuk investments, net | 163,316 | (160,360) | |
| Profit charge against lease obligations | 22,024 | 22,904 | |
| Fair value adjustment for derivatives | 436,544 | (142,725) | |
| Rental income from investment properties | 24 | (106,175) | (98,543) |
| Employee share plan reserve | 19 | – | (37,110) |
| (Increase)/decrease in operating assets | |||
| Statutory deposit with SAMA and other central banks | 754,672 | (5,250,216) | |
| Due from banks and other financial institutions | 3,439,112 | (4,585,138) | |
| Financing, net | (61,670,609) | (101,321,661) | |
| FVIS investments, net | 328,307 | (2,860,673) | |
| Other assets, net | (2,611,220) | 1,063,304 | |
| Disposal group classified as held for sale | (550,879) | – | |
| Increase/(decrease) in operating liabilities | |||
| Due to banks, Saudi Central Bank and other financial institutions | (393,581) | 62,308,769 | |
| Customers’ deposits | 12,298,999 | 50,079,426 | |
| Other liabilities | (4,486,367) | 11,827,515 | |
| Liabilities associated with disposal group classified as held for sale | 166,874 | – | |
| Profit payment against lease obligations | (22,024) | (22,904) | |
| Net cash (used in)/generated from operating activities before Zakat | (20,129,915) | 36,376,615 | |
| Zakat paid | 27 | (2,243,157) | (2,725,225) |
| Net cash (used in)/generated from operating activities | (22,373,072) | 33,651,390 |
The accompanying Notes from 1 to 44 form an integral part of these consolidated financial statements.

Chairman

Chief Executive Officer

Chief Financial Officer
| For the year ended 31 December |
Notes |
2025 (X ’000) |
2024 (X ’000) |
| Cash flows from investing activities | |||
| Purchase of property and equipment | 12 | (3,523,379) | (3,557,124) |
| Proceeds from disposal of property and equipment | 1,153,556 | 340,971 | |
| Purchase of FVOCI investments | (2,846,001) | (11,809,617) | |
| Proceeds from disposal of FVOCI investments | 4,220,084 | – | |
| Proceeds from maturities of held at amortized cost investments | 26,969,314 | 6,850,808 | |
| Purchase of investments held at amortised cost | (27,858,783) | (33,952,745) | |
| Purchase of Investment properties | (12,299) | (16,714) | |
| Dividend income received | 24 | 226,866 | 303,162 |
| Rental income from investment properties | 24 | 106,175 | 98,543 |
| Net cash used in investing activities1 | (1,564,467) | (41,742,716) | |
| Cash flows from financing activities | |||
| Dividends paid | 32 | (8,840,000) | (9,600,000) |
| Equity Sukuk costs | (1,376,946) | (1,035,867) | |
| Equity Sukuk issued/called | 20 | 4,354,064 | 7,053,815 |
| Payments against lease obligation | (243,422) | (260,896) | |
| Debt securities and term financing | 16 | 42,408,653 | 23,599,043 |
| Net cash generated from financing activities | 36,302,349 | 19,756,095 | |
| Net increase in cash and cash equivalents | 12,364,810 | 11,664,769 | |
| Cash and cash equivalents at the beginning of the year | 24,100,411 | 12,435,642 | |
| Cash and cash equivalents at end of the year | 33 | 36,465,221 | 24,100,411 |
| Financing and investment income received during the year | 53,477,774 | 45,188,022 | |
| Financing and investment return paid during the year | 25,158,828 | 21,890,213 | |
| Supplemental Non–cash transactions: | |||
| ROU assets | 152,125 | 89,069 | |
| Lease Liability | 30,945 | 111,217 | |
| Net change in fair value of FVOCI investments | 914,370 | (324,281) | |
| Remeasurement gain on EOSB | 55,816 | 57,481 | |
| Disposal group classified as held for sale | – | 1,002,450 | |
| Non-current liabilities associated with disposal group classified as held for sale | – | 846,376 |
The accompanying Notes from 1 to 44 form an integral part of these consolidated financial statements.

Chairman

Chief Executive Officer

Chief Financial Officer