At the moment, there are no entries available for display
financial statements
consolidated statement of comprehensive income
| For the year ended 31 December |
Notes |
2025 (X ’000) |
2024 (X ’000) |
| Net income for the year | 24,824,510 | 19,731,186 | |
| Other comprehensive income | |||
| Items that will not be reclassified to the consolidated statement of income in subsequent periods: | |||
| – Net change in fair value of FVOCI equity investment | 19 | 761,546 | (46,180) |
| – Actuarial gain on re–measurement of employees’ end of service benefits liabilities “EOSB” |
19 ,29 | 56,990 | 56,421 |
| – Share in OCI from associate | 19 | 5,050 | 1,360 |
| Items that may be reclassified to the consolidated statement of income in subsequent periods: |
|||
| – FVOCI instrument: | |||
| – Net change in fair value of FVOCI Sukuk and Structured products investments |
19 | 152,824 | (278,101) |
| – Net amounts transferred to the consolidated statement of income |
(163,388) | 30,323 | |
| – Exchange difference on translating foreign operations | 19 | 128,809 | 55,984 |
| – Cash flow hedge effective portion of change in the fair value | (49,506) | 2,465 | |
| – Employee share plan reserve | – | (37,110) | |
for the year recognized in equity |
892,325 | (214,838) | |
| 25,716,835 | 19,516,348 | ||
| Total comprehensive income for the year Attributable to: | |||
| Bank’s shareholders | 25,684,990 | 19,506,998 | |
| Non-controlling interests | 31,845 | 9,350 | |
| Total comprehensive income for the year | 25,716,835 | 19,516,348 |
The accompanying Notes from 1 to 44 form an integral part of these consolidated financial statements.

Chairman

Chief Executive Officer

Chief Financial Officer