At the moment, there are no entries available for display
overview
five-year summary
Key indicators from the consolidated financial statements for the year ended 31 December 2025.
| For the years ended 31 December | 2025 | 2024 | 2023 | 2022 | 2021 |
|
Operating results for the year, X ‘000 |
|||||
| Net financing and investment income |
29,845,671 | 24,843,046 | 21,269,119 | 22,172,687 | 20,391,936 |
| Total operating income | 39,093,965 | 32,055,303 | 27,531,409 | 28,575,019 | 25,716,398 |
| Total operating expenses | 11,447,469 | 10,087,408 | 9,002,124 | 9,452,329 | 9,271,608 |
| Net income | 24,791,754 | 19,731,186 | 16,621,159 | 17,150,825 | 14,746,211 |
| Total comprehensive income | 25,716,835 | 19,516,348 | 16,955,074 | 16,640,035 | 15,190,996 |
| Assets and liabilities, X ‘000 | |||||
| Financing, net | 752,759,851 | 693,409,723 | 594,204,806 | 568,338,114 | 452,830,657 |
| Customer deposits | 667,287,500 | 654,988,501 | 573,100,607 | 564,924,688 | 512,072,213 |
| Total assets | 1,043,268,297 | 972,444,354 | 808,098,272 | 761,618,888 | 623,644,628 |
| Total liabilities | 900,355,952 | 849,305,123 | 701,338,841 | 661,393,853 | 556,363,064 |
| Total equity | 142,912,345 | 123,139,231 | 106,759,431 | 100,225,035 | 67,281,564 |
| Profitability | |||||
| Return on average assets (%) | 2.41 | 2.26 | 2.12 | 2.46 | 2.70 |
| Return on average equity (%) | 23.36 | 21.06 | 19.35 | 22.68 | 23.87 |
| Earnings per share (X) | 5.85 | 4.67 | 3.95 | 4.24 | 3.69 |
| Dividend per share (X) | 2.5* | 2.71 | 2.30 | 1.25 | 0.88 |
| Regulatory ratios | |||||
| Capital adequacy ratio: | |||||
| Tier I (%) | 20.49 | 19.29 | 20.40 | 20.27 | 16.36 |
| Tier I and II (%) | 21.85 | 20.21 | 21.52 | 21.41 | 17.50 |
| Growth | |||||
| alrajhi group staff (Nos.) | 25,083 | 23,406 | 20,878 | 19,964 | 15,078 |
| Branches (Nos.) | 511 | 512 | 509 | 516 | 521 |
| ATMs (Nos.) | 4,327 | 4,371 | 4,552 | 4,727 | 4,891 |
| POS terminals (Nos.) | 991,927 | 786,252 | 601,153 | 533,442 | 326,121 |
*The Board of Directors recommended to the General Assembly to distribute X 1.75 dividends per share for the second half of 2025.