At the moment, there are no entries available for display
financial statements
consolidated statement of changes in equity
| For the year ended 31 December 2025 |
Notes |
Share capital (X ’000) |
Statutory reserve (X ’000) |
Other reserves (X ’000) |
Retained earnings (X ’000) |
Total equity attributable to the Bank’s shareholders (X ’000) |
Equity sukuk (X ’000) |
Total equity attributable to the Bank’s equity holders (X ’000) |
Non-controlling interests (X ’000) |
Total equity (X ’000) |
| Balance at 31 December 2024 | 40,000,000 | 38,373,547 | (311,814) | 21,417,282 | 99,479,015 | 23,553,815 | 123,032,830 | 106,401 | 123,139,231 | |
| Net income for the year | – | – | – | 24,791,754 | 24,791,754 | – | 24,791,754 | 32,756 | 24,824,510 | |
| Net change in fair value of FVOCI Equity investments | 19 | – | – | 761,546 | – | 761,546 | – | 761,546 | – | 761,546 |
| Actuarial gain on re–measurement of employees’ end of service benefits liabilities “EOSB” | 19 | – | – | 55,816 | – | 55,816 | – | 55,816 | 1,174 | 56,990 |
| Share in OCI from associates | 19 | – | – | 5,050 | – | 5,050 | – | 5,050 | – | 5,050 |
| Net change in fair value of FVOCI Sukuk and Structured products investments |
19 | – | – | 152,824 | – | 152,824 | – | 152,824 | – | 152,824 |
| Net amounts transferred to the consolidated statement of income |
19 | – | – | (163,388) | – | (163,388) | – | (163,388) | – | (163,388) |
| Exchange difference on translation of foreign operations | 19 | – | – | 130,894 | – | 130,894 | – | 130,894 | (2,085) | 128,809 |
| Cash flow hedge effective portion of change in the fair value | 19 | – | – | (49,506) | – | (49,506) | – | (49,506) | – | (49,506) |
| Employee share plan reserve | 19 | – | – | – | – | – | – | – | – | – |
| Total other comprehensive loss recognized in equity | – | – | 893,236 | – | 893,236 | – | 893,236 | (911) | 892,325 | |
| – | – | 893,236 | 24,791,754 | 25,684,990 | – | 25,684,990 | 31,845 | 25,716,835 | ||
| Equity Sukuk issued, net | 20 | – | – | – | – | – | 4,354,064 | 4,354,064 | – | 4,354,064 |
| Equity Sukuk costs | – | – | – | (1,376,946) | (1,376,946) | – | (1,376,946) | – | (1,376,946) | |
| Transfer to statutory reserve | 19 | – | 1,626,453 | – | (1,626,453) | – | – | – | – | – |
| Interim dividend for the first half of 2025 | 32 | – | – | – | (3,000,000) | (3,000,000) | – | (3,000,000) | – | (3,000,000) |
| Dividend for annual year 2024 | – | – | – | (5,840,000) | (5,840,000) | – | (5,840,000) | – | (5,840,000) | |
| Disposal of FVOCI equity instruments | 32 | – | – | – | (92,890) | (92,890) | – | (92,890) | – | (92,890) |
| Other consolidation adjustments | – | – | – | – | – | – | – | 12,051 | 12,051 | |
| 40,000,000 | 40,000,000 | 581,422 | 34,272,747 | 114,854,169 | 27,907,879 | 142,762,048 | 150,297 | 142,912,345 |
The accompanying Notes from 1 to 44 form an integral part of these consolidated financial statements.

Chairman

Chief Executive Officer

Chief Financial Officer
| For the year ended 31 December 2024 |
Notes |
Share capital (X ’000) |
Statutory reserve (X ’000) |
Other reserves (X ’000) |
Retained earnings (X ’000) |
Total equity attributable to the Bank’s shareholders (X ’000) |
Equity Sukuk (X ’000) |
Total equity attributable to the Bank’s equity holders (X ’000) |
Non-controlling
interests (X ’000) |
Total equity (X ’000) |
| Balance at 31 December 2023 | 40,000,000 | 33,442,996 | (96,606) | 16,913,041 | 90,259,431 | 16,500,000 | 106,759,431 | – | 106,759,431 | |
| Net income for the year | – | – | – | 19,722,206 | 19,722,206 | – | 19,722,206 | 8,980 | 19,731,186 | |
| Net change in fair value of FVOCI Equity investments | 19 | – | – | (46,180) | – | (46,180) | – | (46,180) | – | (46,180) |
| Actuarial gain on re–measurement of employees’ “EOSB” | 19 | – | – | 57,481 | – | 57,481 | – | 57,481 | (1,060) | 56,421 |
| Share in OCI from associate | 19 | – | – | 1,360 | – | 1,360 | – | 1,360 | – | 1,360 |
| Net change in fair value of FVOCI Sukuk investments and Structured products investments | 19 | – | – | (278,101) | – | (278,101) | – | (278,101) | – | (278,101) |
| Net amounts transferred to the consolidated statement of income |
19 | – | – | 30,323 | – | 30,323 | – | 30,323 | – | 30,323 |
| Exchange difference on translation of foreign operations | 19 | – | – | 54,554 | – | 54,554 | – | 54,554 | 1,430 | 55,984 |
| Cash flow hedge effective portion of change in the fair value | 19 | – | – | 2,465 | – | 2,465 | – | 2,465 | – | 2,465 |
| Employee share plan reserve | 19 | – | – | (37,110) | – | (37,110) | – | (37,110) | – | (37,110) |
| Total other comprehensive income recognized in equity | – | – | (215,208) | – | (215,208) | – | (215,208) | 370 | (214,838) | |
| – | – | (215,208) | 19,722,206 | 19,506,998 | – | 19,506,998 | 9,350 | 19,516,348 | ||
| Equity Sukuk issued | 20 | – | – | – | – | – | 7,053,815 | 7,053,815 | – | 7,053,815 |
| Equity Sukuk costs | – | – | – | (1,035,867) | (1,035,867) | – | (1,035,867) | – | (1,035,867) | |
| Transfer to statutory reserve | 19 | – | 4,930,551 | – | (4,930,551) | – | – | – | – | – |
| Dividend for annual year 2023 | 32 | – | – | – | (4,600,000) | (4,600,000) | – | (4,600,000) | – | (4,600,000) |
| Interim dividend for the first half of 2024 | – | – | – | (5,000,000) | (5,000,000) | – | (5,000,000) | – | (5,000,000) | |
| Other consolidation adjustments | – | – | – | 348,453 | 348,453 | – | 348,453 | 97,051 | 445,504 | |
| 40,000,000 | 38,373,547 | (311,814) | 21,417,282 | 99,479,015 | 23,553,815 | 123,032,830 | 106,401 | 123,139,231 |
The accompanying Notes from 1 to 44 form an integral part of these consolidated financial statements.

Chairman

Chief Executive Officer

Chief Financial Officer