ANNUAL REPORT 2021

Home

Download Center

Full Annual Report | 12.4 MB
About this Report | 202 KB
This is Al Rajhi Bank | 158 KB
Value Drivers: 2020 at a Glance | 93 KB
Five-year Summary | 48 KB
Chairman's Statement | 696 KB
CEO's Message | 779 KB
Value Creation Model | 58 KB
Operating Context | 975 KB
Stakeholders | 193 KB
Materiality | 61 KB
Strategic Direction | 386 KB
CFO Review/Performance in 2020 | 240 KB
Retail Banking | 365 KB
Corporate Banking | 156 KB
Treasury | 51 KB
SME Business | 64 KB
Subsidiaries and International Branches | 987 KB
Human resources | 638 KB
Leading the Market | 160 KB
Shared Services | 53 KB
Digital Footprint and Technology Transformation | 60 KB
Sharia Group | 51 KB
ESG Report | 568 KB
Board of Directors | 744 KB
Executive Management | 967 KB
Governance | 526 KB
Risk Management | 73 KB
Independent Auditors’ Report | 428 KB
Consolidated Statement of Financial Position | 50 KB
Consolidated Statement of Income | 48 KB
Consolidated Statement of Comprehensive Income | 48 KB
Consolidated Statement of Changes in Shareholders’ Equity | 64 KB
Consolidated Statement of Cash Flows | 59 KB
Notes to the Consolidated Financial Statements | 881 KB
GRI Content Index | 62 KB
Glossary of Key Islamic Finance Terms | 64 KB
Corporate Information | 42 KB
Close