GRI 102-55
| GRI Standard | Disclosure | Page number(s) and/or direct answers |
| GRI 101: Foundation 2016 | ||
| GRI 102: General Disclosures 2016 | ||
| Organizational profile | ||
| 102-1 Name of the organization | 305 | |
| 102-2 Activities, brands, products, and services | 9-11, 64 | |
| 102-3 Location of headquarters | 305 | |
| 102-4 Location of operations | 305 | |
| 102-5 Ownership and legal form | 305 | |
| 102-6 Markets served | 10-11 | |
| 102-7 Scale of the organization | 12 | |
| 102-8 Information on employees and other workers | 90 | |
| 102-9 Supply chain | 109, 121 | |
| 102-10 Significant changes to the organization and its supply chain | 6 | |
| 102-11 Precautionary Principle or approach | 6 | |
| 102-12 External initiatives | None | |
| 102-13 Membership of associations | None | |
| Strategy | ||
| 102-14 Statement from senior decision-maker | 16 | |
| Ethics and integrity | ||
| 102-16 Values, principles, standards, and norms of behavior | 8 | |
| Governance | ||
| 102-18 Governance structure | 142 | |
| 102-22 Composition of the highest governance body and its committees | 149 | |
| 102-23 Chair of the highest governance body | 132 | |
| 102-25 Conflicts of interest | 151 | |
| 102-35 Remuneration policies | 155-159 | |
| 102-36 Process for determining remuneration | 154 | |
| Stakeholder engagement | ||
| 102-40 List of stakeholder groups | 38 | |
| 102-41 Collective bargaining agreements | None | |
| 102-42 Identifying and selecting stakeholders | 38 | |
| 102-43 Approach to stakeholder engagement | 39 | |
| 102-44 Key topics and concerns raised | 40-46 | |
| Reporting practice | ||
| 102-45 Entities included in the consolidated financial statements | 193-194 | |
| 102-46 Defining report content and topic boundaries | 6 | |
| 102-47 List of material topics | 46-47 | |
| 102-48 Restatements of information | 6 | |
| 102-49 Changes in reporting | 6 | |
| 102-50 Reporting period | 6 | |
| 102-51 Date of most recent report | 6 | |
| 102-52 Reporting cycle | 6 | |
| 102-53 Contact point for questions regarding the report | 6 | |
| 102-54 Claims of reporting in accordance with the GRI Standards | 6 | |
| 102-55 GRI content index | 300-302 | |
| 102-56 External assurance | None | |
| Specific Disclosures | ||
| GRI 200: Economic | ||
| GRI 103: Management approach 2016 | 103-1 Explanation of the material topic and its Boundary | 46 |
| 103-2 The management approach and its components | 47 | |
| 103-3 Evaluation of the management approach | 47 | |
| GRI 203: Indirect Economic Impacts 2016 | 203-1 Infrastructure investments and services supported | 124 |
| GRI 204: Procurement practices 2016 | 204-1 Proportion of spending on local suppliers | 122 |
| GRI 207: Tax 2019 | 207-1 Approach to tax | 170 |
| 207-2 Tax governance, control, and risk management | – | |
| 207-3 Stakeholder engagement and management of concerns related to tax | – | |
| 207-4 Country-by-country reporting | – | |
| GRI 300: Environmental | ||
| GRI 103: Management approach 2016 | 103-1 Explanation of the material topic and its Boundary | 46 |
| 103-2 The management approach and its components | 47 | |
| 103-3 Evaluation of the management approach | 47 | |
| GRI 302: Energy 2016 | 302-4 Reduction of energy consumption | 119-120 |
| GRI 303: Water and Effluents 2018 | 303-3 Water withdrawal | 119 |
| GRI 305: Emissions 2016 | 305-5 Reduction of GHG emissions | 119 |
| GRI 400: Social | ||
| GRI 103: Management approach 2016 | 103-1 Explanation of the material topic and its Boundary | 46 |
| 103-2 The management approach and its components | 47 | |
| 103-3 Evaluation of the management approach | 47 | |
| GRI 401: Employment 2016 | 401-1 New employee hires and employee turnover | 90 and 95 |
| 401-2 Benefits provided to full-time employees that are not provided to temporary or part-time employees | 93 and 159 | |
| 401-3 Parental leave | 92 | |
| GRI 404: Training and Education 2016 | 404-1 Average hours of training per year per employee | 103 |
| 404-2 Programs for upgrading employee skills and transition assistance programs | 102 | |
| GRI 405: Diversity and Equal Opportunity 2016 | 405-1 Diversity of governance bodies and employees | 91 |
| GRI 406: Non-discrimination 2016 | 406-1 Incidents of discrimination and corrective actions taken | No incidents |
| GRI 416: Customer Health and Safety 2016 | 416-2 Incidents of non-compliance concerning the health and safety impacts of products and services | No incidents |
| GRI 417: Marketing and Labeling 2016 | 417-3 Incidents of non-compliance concerning marketing communications | No incidents |
| GRI 418: Customer Privacy 2016 | 418-1 Substantiated complaints concerning breaches of customer privacy and losses of customer data | No complaints |
| GRI 419: Socioeconomic Compliance 2016 | 419-1 Non-compliance with laws and regulations in the social and economic area | No incidents |
ANNUAL REPORT 2021





