As at 31 December | Notes | 2021 (SAR ’000) |
2020 (SAR ’000) |
Assets | |||
Cash and balances with Central Bank “SAMA” and other central banks |
4 | 40,363,449 | 47,362,522 |
Due from banks and other financial institutions, net | 5 | 26,065,392 | 28,654,842 |
Investments, net | 6 | 84,433,395 | 60,285,272 |
Financing, net | 7 | 452,830,657 | 315,712,101 |
Investment properties, net | 9 | 1,411,469 | 1,541,211 |
Property and equipment, net | 8 | 10,665,799 | 10,234,785 |
Other assets, net | 10 | 7,901,754 | 5,033,990 |
Total assets | 623,671,915 | 468,824,723 | |
Liabilities and shareholders’ equity | |||
Liabilities | |||
Due to banks and other financial institutions | 11 | 17,952,140 | 10,764,061 |
Customers’ deposits | 12 | 512,072,213 | 382,631,003 |
Other liabilities | 13 | 26,338,711 | 17,311,141 |
Total liabilities | 556,363,064 | 410,706,205 | |
Shareholders’ equity | |||
Share capital | 14 | 25,000,000 | 25,000,000 |
Statutory reserve | 15 | 25,000,000 | 25,000,000 |
Other reserves | 15 | 309,394 | (134,728) |
Retained earnings | 16,999,457 | 8,253,246 | |
Total shareholders’ equity | 67,308,851 | 58,118,518 | |
Total liabilities and shareholders’ equity | 623,671,915 | 468,824,723 |
The accompanying Notes from 1 to 40 form an integral part of these consolidated financial statements.

Chairman

Chief Executive Officer

Chief Financial Officer