ANNUAL REPORT 2021

Home

Five-year Summary

GRI 102-7

 

Key indicators from the consolidated financial statements for the years ended 31 December, 2021

For the years ended 31 December 2021 2020 2019 2018 2017
Operating results for the year, SAR ‘000
Net financing and investment income 20,391,936 16,913,017 16,427,723 14,486,985 12,029,417
Total operating income 25,716,398 20,721,260 19,484,464 17,319,518 15,904,854
Total operating expenses 9,271,608 8,907,641 8,158,106 7,183,616 6,784,128
Net income 14,746,211 10,595,548 10,158,527 3,767,953 9,120,726
Total comprehensive income 15,190,333 10,676,861 10,292,041 3,665, 518 9,026,520
Assets and liabilities, SAR ‘000
Financing, net 452,830,657 315,712,101 249,682,805 231,758,206 233,535,573
Customer deposits 512,072,213 382,631,003 312,405,823 293,909,125 273,056,445
Total assets 623,671,915 468,824,723 384,086,576 364,030,844 343,116,528
Total liabilities 556,363,064 410,706,205 332,894,919 315,724,978 287,365,610
Total shareholders’ equity 67,308,851 58,118,518 51,191,657 48,305,866 55,750,918
Profitability
Return on average assets (%) 2.7 2.56 2.76 1.04 2.68
Return on average equity (%) 23.87 19.94 20.49 7.01 17.24
Earnings per share 5.9 4.24 4.06 1.51 5.61
Dividend per share 1.4 1 3 2.76 2.5
Regulatory ratios
Capital adequacy ratio:
Tier I (%) 16.49 17.99 18.80 18.98 22.20
Tier I and II (%) 17.62 19.08 19.87 20.07 23.29
Growth
Al Rajhi KSA Bank Staff (Nos.) 9,360 9,380 9,683 9,628 10,263
Branches (Nos.) 521 543 544 551 554
ATMs (Nos.) 4,891 5,211 5,215 5,006 4,803
POS Terminals (Nos.) 326,121 204,549 115,243 83,958 74,612
Close